Fareham and Crofton Cricket Club - League Tables

2009 Tables

1st Team: Southern Electric Bronze league
Team Pld Won Tied Lost Bat Bwl Ded Total Avge R/Rate
PAULTONS 14 12 0 2 62 60 0 266 19 4.45
BOURNEMOUTH  II 14 11 1 2 56 62 0 256 18.29 4.29
TICHBORNE PARK 15 12 0 3 63 63 0 270 18 5.08
GOSPORT  BOROUGH 14 10 1 3 63 58 0 247 17.64 4.51
TROJANS 13 9 0 4 50 50 0 208 16 4.56
BASHLEY RYDAL  II 15 9 0 6 55 63 0 226 15.07 3.99
SARISBURY ATHLETIC 14 7 0 7 51 54 0 189 13.5 4.49
FAIR  OAK 16 8 0 8 48 62 0 206 12.88 4.02
LIPHOOK & RIPSLEY 14 6 1 7 44 54 0 176 12.57 3.91
SPARSHOLT 14 6 0 8 51 40 0 163 11.64 4.36
TOTTON & ELING  II 14 6 0 8 46 46 5 159 11.36 4.07
FAREHAM & CROFTON 15 4 2 9 47 58 0 165 11 4.08
EASTON & MARTYR  WORTHY 13 5 0 8 49 36 5 140 10.77 4.28
PORTSMOUTH   15 5 0 10 47 53 0 160 10.67 4.43
PORTSMOUTH & SOUTHSEA 15 5 0 10 47 52 0 159 10.6 4.37
ST CROSS SYMONDIANS  II 14 6 0 8 38 49 15 144 10.29 3.99
UNITED  SERVICES 16 4 1 11 54 49 0 157 9.81 4.23
PURBROOK 15 2 0 13 41 45 0 110 7.33 3.86
2nd Team: County Division 3
Team Pld Won Tied Lost Bat Bwl Penalty Total Avge
Hook & N Basics II 14 12 0 2 84 61 0 289 20.64
Sarisbury Athletic II 13 10 0 3 74 55 0 249 19.15
Idlers 14 10 0 4 83 58 0 261 18.64
Rowledge II 13 9 0 4 79 55 0 242 18.62
St Cross Syms III 13 9 0 4 71 53 0 232 17.85
Hartley Wintney II 16 10 0 6 94 70 0 284 17.75
South Wilts II 15 10 0 5 79 65 0 264 17.6
Vospers 13 7 1 5 75 45 0 210 16.15
Highfield 13 7 0 6 71 53 0 208 16
Longparish 13 7 0 6 72 50 0 206 15.85
Wellow & Plaitford 15 8 0 7 83 57 0 236 15.73
OTs & Romsey II 14 6 0 8 71 54 0 197 14.07
Andover III 15 7 0 8 68 48 0 200 13.33
Fareham +Crofton II 16 5 1 10 62 57 0 185 11.56
Bishops Waltham 15 3 1 11 69 47 0 158 10.53
Liphook & Ripsley II 14 0 1 13 66 39 0 111 7.93
Amport 14 2 0 12 55 30 0 109 7.79
Leckford 13 2 0 11 40 42 20 86 6.62
3rd Team: 
TEAM Pld Won Tied Lost Bat Bwl Penalty Total Avge
RAM 15 15 0 0 101 66 10 337 22.47
Portsmouth & Southsea III 13 12 0 1 74 55 0 273 21
Bidbury 14 11 1 2 90 63 0 291 20.79
Fareham & Crofton III 16 12 0 4 88 75 0 307 19.19
Gosport Borough III 14 10 0 4 83 50 0 253 18.07
Burridge III 14 9 0 5 84 54 0 246 17.57
Salthill 15 7 0 8 80 65 0 229 15.27
Hayling Island II 15 8 0 7 73 52 0 221 14.73
The duck 15 7 1 7 75 55 0 220 14.67
Railway Triangle 16 7 0 9 82 59 0 225 14.06
Portsmouth & Soutsea IV 16 8 0 8 70 55 0 221 13.81
Rowner II 15 6 0 9 72 42 0 186 12.4
Fair Oak IV 16 6 0 10 64 52 0 188 11.75
Denmead 15 3 0 12 82 54 0 172 11.47
Machtech 15 4 0 11 67 53 0 168 11.2
Locks Heath III 14 3 0 11 63 45 0 144 10.29
Emsworth II 16 3 0 13 66 52 0 154 9.62
Hollybank 14 2 0 12 47 48 0 119 8.5
4th Team: 
TEAM Pld Won Tied Lost Bat Bwl Penalty Total Avge
Purbrook IV 13 10 1 2 79 54 0 259 19.92
Vospers II 13 10 0 3 77 58 0 255 19.62
Gosport Borough IV 13 10 0 3 66 56 0 242 18.62
Portsmouth PO 13 9 0 4 67 54 0 229 17.62
Fareham & Crofton IV 14 8 0 6 80 54 0 230 16.43
Sarisbury Athletic IV 14 8 0 6 71 54 0 221 15.79
Havant IV 14 7 1 6 71 56 0 217 15.5
Denmead II 12 7 0 5 55 39 0 178 14.83
Petersfield III 13 5 0 8 63 43 0 166 12.77
Waterlooville III 13 4 0 9 72 43 0 163 12.54
Bedhampton III 13 5 0 8 51 51 0 162 12.46
Old Hambledonians II 12 3 0 9 65 39 0 140 11.67
Hamble ASSC III 14 4 0 10 63 30 0 141 10.07
Portchester III 13 1 0 12 38 29 0 79 6.08
Portsmouth Community 12 11 0 1 15 14 0 53 4.42
Emsworth III 14 2 0 12 45 23 40 40 2.86
Portsmouth IV 0 0 0 0 0 0 0 0 0

 

Sponsors Easy Fundraising Ed Stubbs Illustration